AlBaik Jeddah Airport Menu With Prices | Deals & Locations
Welcome to our comprehensive guide for Jeddah Airport Albaik Menu Items with the Latest Prices, Deals (AlBaik Combos) and many more exciting offerings.
If you are travelling through King Abdul Aziz International Airport Jeddah you are craving exciting & delicious food at Jeddah Airport, cater your cravings with Albaik signature dishes. Famous for its crispy fried chicken and a diverse menu that caters to various tastes, AlBaik stands as a staple in the fast food landscape of Saudi Arabia.
AlBaik Jeddah Airport Menu Prices & Calorie Count
AlBaik Jeddah Airport offers signature dishes that become popular among visitors. They include AlBaik Chicken meals (Broasted & Fried chicken), AlBaik Seafood, AlBaik Snacks & Sides, a delicious Dessert menu, and beverages (Albaik fresh juices, tea, and soft drinks).
Popular Albaik Menu at Jeddah Airport
Chicken Delights
7-Piece Chicken Nuggets Meal
Regular or spicy chicken nuggets served with French fries and coleslaw (Calories: 1262, Price: SAR 18.00).
Crispy Chicken Fillet Sandwich
A sandwich featuring a crispy chicken fillet, lettuce, and mayonnaise (Calories: 985, Price: SAR 7.00).
Seafood Specialties
Shrimp Meal
Crispy fried shrimp served with fries and a special garlic sauce (Calories: Approx 900, Price: SAR 29.00).
Fish Fillet Meal
Breaded fish fillet served with fries and tartar sauce (Calories: Approx 800, Price: SAR 24.00).
Shawarma
AlBaik Shawarma Sandwich
Shawarma chicken with garlic or tahini sauce, wrapped in pita bread (Calories: 985, Price: SAR 6.50).
Shawarma with Cheese
Add a layer of cheese to the classic shawarma sandwich (Calories: 1050, Price: SAR 7.50).
Beverages and Sides
- Soft Drinks: Regular and large sizes available (Calories: 120-150, Price: SAR 4-6).
- Mineral Water: Essential hydration with zero calories (Price: SAR 2-3).
Check the complete AlBaik Jeddah Airport Menu items with updated prices (SAR) and calorie counts.
AlBaik’s Latest Deals
AlBaik Latest Deals | Price (SAR) | Calories(Approx) |
---|---|---|
Super Baik Shrimp-Spicy | SR 23.5 | 820 Cal |
Super Baik Shrimp-Regular | SR 23.5 | 880 Cal |
AlBaik’s Combos
AlBaik Combos | Description | Price (SAR) | Calories(Approx) |
---|---|---|---|
Combo 27 | 2x shawarma garlic + 1x corn on the cob + 1x Pepsi | SR 27.0 | 957 Cal |
Combo 30 | 7 piece nuggets + coleslaw + Pepsi | SR 30.0 | 901 Cal |
Combo 31 | 1x big baik with cheese + 1x chips + 1x Pepsi + 2x maamoul | SR 21.0 | 1150 Cal |
Combo 33 | 2x fish sandwich + 1x hummus + 1x Pepsi | SR 33.0 | 1219 Cal |
AlBaik Chicken Meals
AlBaik Chicken Meals Menu | Price (SAR) | Calories(Approx) |
---|---|---|
ALBAIK 8 Piece Chicken Meal-Regular | SR 41.0 | 2448 Cal |
ALBAIK 8 Piece Chicken Meal-Spicy | SR 41.0 | 2582 Cal |
ALBAIK 4 Piece Chicken Meal-Regular | SR 21.0 | 1378 Cal |
ALBAIK 4 Piece Chicken Meal-Spicy | SR 21.0 | 1445 Cal |
10 Piece Chicken Nuggets Meal-Regular | SR 21.0 | 1262 Cal |
10 Piece Chicken Nuggets Meal-Spicy | SR 21.0 | 1282 Cal |
7 Piece Chicken Nuggets Meal-Regular | SR 19.0 | 1052 Cal |
7 Piece Chicken Nuggets Meal-Spicy | SR 19.0 | 1066 Cal |
Bbq Baik | SR 11.5 | 581 Cal |
Baikeez-Chicken Thighs | SR 15.5 | 1107 Cal |
Baikeez-Chicken Breasts-Regular | SR 15.5 | 1012 Cal |
Baikeez-Chicken Breasts-Spicy | SR 15.5 | 1025 Cal |
Fillet Nugget Snacks | SR 7.0 | 158 Cal |
Big Baik-Regular | SR 16.5 | 862 Cal |
Big Baik-Spicy | SR 16.5 | 946 Cal |
Big Baik with Cheese-Regular | SR 18.5 | 1035 Cal |
Big Baik with Cheese-Spicy | SR 18.5 | 1117 Cal |
Chicken Fillet Sandwich-Regular | SR 9.5 | 373 Cal |
Chicken Fillet Sandwich-Spicy | SR 9.5 | 421Cal |
ALBAIK Shawerma with Garlic Sauce-Regular | SR 7.5 | 323 Cal |
ALBAIK Shawerma with Garlic Sauce-Spicy | SR 7.5 | 323 Cal |
ALBAIK Shawerma with Tahini Sauce-Regular | SR 7.5 | 300 Cal |
ALBAIK Shawerma with Tahini Sauce-Spicy | SR 7.5 | 300 Cal |
Saj De-Lite with Delite Sauce-Regular | SR 9.5 | 248Cal |
Saj De-Lite with Delite Sauce-Spicy | SR 9.5 | 265 Cal |
Double Baik-Regular | SR 10.5 | 637 Cal |
Double Baik-Spicy | SR 10.5 | 672Cal |
Chicken Fillet Burger-Regular | SR 7.5 | 348 Cal |
Chicken Fillet Burger-Spicy | SR 7.5 | 334 Cal |
Tawuk-Regular | SR 9.5 | 448Cal |
Tawuk-Spicy | SR 9.5 | 452 Cal |
AlBaik Seafood
AlBaik Seafood Menu | Price (SAR) | Calories(Approx) |
---|---|---|
Fish Fillet Burger | SR 8.5 | 375 Cal |
Fish Fillet Meal-Regular | SR 29.5 | 1270 Cal |
Fish Fillet Meal-Spicy | SR 26.5 | 1150 Cal |
12 Piece Jumbo Shrimp Meal | SR 50.5 | 2104 Cal |
10 Piece Jumbo Shrimp Meal | SR 37.5 | 1430 Cal |
Value Shrimp Meal-Regular | SR 28.5 | 1140 Cal |
Value Shrimp Meal-Spicy | SR 28.5 | 1170 Cal |
Fish Fillet Sandwich-Regular | SR 11.0 | 422 Cal |
Fish Fillet Sandwich-Spicy | SR 11.0 | 420 Cal |
Shrimp Sandwich-Regular | SR 15.0 | 540 Cal |
Shrimp Sandwich-Spicy | SR 15.0 | 540 Cal |
AlBaik Snacks and Sides
AlBaik Snacks and Sides Menu | Price (SAR) | Calories(Approx) |
---|---|---|
AlBaik Chips | SR 6.5 | 380 Cal |
Fries with Garlic Sauce | SR 7.5 | 394 Cal |
French Fries | SR 6.5 | 308 Cal |
Coleslaw Salad | SR 6.5 | 260 Cal |
Hummus | SR 6.5 | 412 Cal |
Bread Buns | SR 2.0 | 376 Cal |
Corn in a Cup | SR 7.5 | 150 Cal |
Corn on the Cob | SR 7.5 | 234 Cal |
Garlic Sauce | SR 2.0 | 86 Cal |
Cocktail Sauce | SR 2.5 | 150 Cal |
Nugget Sauce | SR 2.0 | 57 Cal |
AlBaik Desserts
AlBaik Desserts Menu | Price (SAR) | Calories |
---|---|---|
ALBAIK Maamoul | SR 1.5 | 86 Cal |
AlBaik Beverages
AlBaik Beverages | Price (SAR) | Calories(Approx) |
---|---|---|
Pepsi | SR 4.5 | 151 Cal |
Pepsi Diet | SR 4.5 | |
Seven Up | SR 4.5 | 158 Cal |
Mirinda | SR 4.5 | 191 Cal |
Mirinda Citrus | SR 4.5 | 173 Cal |
Water | SR 2.0 | |
Lipton Ice Tea Lemon | SR 5.5 | 77 Cal |
Lipton Ice Tea Peach | SR 5.5 | 80 Cal |
Orange Juice-Large | SR 5.0 | 156 Cal |
Orange Juice-Small | SR 3.5 | 84 Cal |
Apple Juice-Large | SR 5.0 | 138 Cal |
Apple Juice-Small | SR 3.5 | 92 Cal |
Mango & Grape Juice-Large | SR 5.0 | 158 Cal |
Mango & Grape Juice-Small | SR 3.5 | 105 Cal |
Mixed Fruit Juice-Large | SR 5.0 | 157 Cal |
Mixed Fruit Juice-Small | SR 3.5 | 105 Cal |
Jeddah Airport Value Deals
Jeddah Airport Deals Name | Description | Price (SAR) |
---|---|---|
Family Meal Deal | Perfect for sharing with Family & Friends! Includes one whole chicken, 3 Arabic slices of bread, three regular world-famous french fries, and drinks | SR 79 |
Half Chicken Meal Deal | This deal is the smaller version of the Family Meal Deal. They include 1/2 chicken, Arabic bread, world-famous french fries, and a drink | SR 55 |
Chicken Nuggets Meal (7 Pieces) | Seven crispy chicken nuggets, world-famous french fries, and coleslaw | SR 18 |
Chicken Nuggets Meal (10 Pieces) | Ten crispy chicken nuggets, world-famous french fries, and coleslaw | SR 22 |
Big Baik Sandwich + Drink | Grab a Big Baik – grilled chicken fillet, shredded lettuce, ripe tomato, creamy mayo & spicy sauce in a toasted bun – with a refreshing drink of your own choice | SR 10.50 |
Shawarma Sandwich + Drink | Egg Sandwich with Chicken and cheese + Drink | SR 8.50 |
Egg Sandwich with Chicken & Cheese + Drink | Start your day with a hearty egg sandwich – grilled chicken fillet, cheese & egg in a toasted bun – with a refreshing drink. | SR 8 |
History of AlBaik Jeddah Airport
AlBaik is a globally renowned fast-food chain founded as a small restaurant in Jeddah, Saudi Arabia, by Shakour Abu Ghazalah in 1974. Over the years, Albaik has expanded its menu items with exciting offerings. In 1984, AlBaik introduced a signature recipe that became very popular, which included 18 secret spices.
At present, AlBAik operates more than 40 locations in Jeddah. However, the most popular AlBaik operational branch is in Jeddah Airport, which is especially famous among tourists. They also highlight signature menu items that become the show’s star, which are broasted and fried chicken.
AlBaik Jeddah Airport offers customers a variety of menu items, including vegetarian options, snacks & sides such as coleslaw, world-famous french fries, desserts, and beverages. They are primarily known for their hot tomato sauce and garlic sauce. Its specialty is to offer quick, delicious, 100% Halal, and convenient meals at affordable prices.
Albaik Restaurant Locations in Jeddah Airport
AlBaik has expanded remarkably throughout Saudi Arabia, especially in Jeddah. Here is the list of some AlBaik Jeddah Airport operational branches, with their address information, street numbers, and zip codes. They include;
Jeddah Airport Branch Name | Address | Street | Zip Code |
---|---|---|---|
AlBaik Arrival Terminal 1 (Hajj Terminal) | King Abdulaziz International Airport, Jeddah 23631, Saudi Arabia | King Abdulaziz International Airport | 42311 |
Albaik Inside | King Abdulaziz International Airport, Jeddah 23635, Saudi Arabia | King Abdulaziz International Airport | 23635 |
AlBaik Departure | King Abdulaziz International Airport, Jeddah 23721, Saudi Arabia | King Abdulaziz International Airport | 23721 |
AlBaik Domestic | King Abdulaziz International Airport, Jeddah 23635, Saudi Arabia | King Abdulaziz International Airport | 23635 |
AlBaik Jeddah Airport Opening & Closing Hours
AlBaik Jeddah Airport operates 24/7 providing travellers with delicious meals at any time of day or night.
AlBaik’s Jeddah Airport Pricing and Availability
AlBaik’s Jeddah Airport has different costs and availability depending on its vibrant location. Its great taste and authentic food have made it very popular among tourists. With their innovative offerings, they cater to all segments of society. This initiative reflects the company’s dedication to social responsibility and deep respect for its cultural roots.
The prices of Albaik Jeddah Airport meals range from 22 SAR for a Chicken Nuggets Meal-10 Pieces (10 crispy chicken nuggets, world-famous french fries, and coleslaw) to 79 SAR for a Family Meal Deal (Perfect for sharing with Family & Friends! Includes one whole chicken, 3 Arabic slices of bread, three regular world-famous french fries, and drinks).
Commitment to Customers
AlBaik is a fast food chain committed to providing its customers with 100% halal and authentic food. It aims to cater to all segments of society and offer premium quality, innovative food options that everyone loves. AlBaik provides its customers with quick, delicious, and convenient meals at reasonable prices. You can get a value meal, including an entree and a side, for around 20-30 Saudi Riyals (approximately 5-8 US dollars).
FAQs about AlBaik Jeddah Airport
Also, Check
We will also cover some other locations